
Israel’s first four kings were Saul, Ish-Bosheth, David, and Solomon. After Solomon’s death, the kingdom of Israel split into two kingdoms for around 350 years, from 928 BC to 587 BC: Israel in the north and Judah in the south. This table shows when each king reigned over each kingdom, and includes the dates and duration of each reign. Also indicated is whether the Bible describes them as good or bad. Generally speaking, the minor prophets (Hosea through Malachi) prophesied while these kings reigned.
Key:
Good King
Bad King
BC | King | Reign | BC | King | Reign | ||
---|---|---|---|---|---|---|---|
Israel | Judah | ||||||
928-906 | Jeroboam I | 22 | 928-911 | Rehoboam | 17 | ||
907-905 | Nadab | 2 | 911-908 | Abijam (Abijah) | 3 | ||
906-882 | Baasha | 24 | 908-867 | Asa | 41 | ||
883-881 | Elah | 2 | |||||
881 | Zimri | 7 days | |||||
881-876 | Tibni | 5 | |||||
882-870 | Omri | 5 | |||||
871-851 | Ahab | 22 | 870-845 | Jehoshaphat | 25 | ||
851-850 | Ahaziah | 2 | 851-840 | Jehoram (Joram) | 8 | ||
850-839 | Joram (Jehoram) | 12 | 840 | Ahaziah (Azariah) | 8 | ||
839-811 | Jehu | 28 | 839-833 | Athaliah (Queen) | 6 | ||
812-795 | Jehoahaz | 17 | 833-794 | Joash (Jehoash) | 40 | ||
797-781 | Joash (Jehoash) | 16 | 795-764 | Amaziah | 29 | ||
792-751 | Jeroboam II * | 41 | 787-735 | Uzziah (Azariah) | 52 | ||
750-749 | Zecharia | 6 mos | 794-733 | Jotham * | 16 | ||
749 | Shallum | 1 mo | |||||
749-739 | Menahem | 10 | |||||
738-736 | Pekahiah | 2 | 732-716 | Ahaz * | 16 | ||
736-730 | Pekah * | 20 | |||||
731-722 | Hoshea | 9 | 715-686 | Hezekiah * | 29 | ||
722-721 | Fall of SAMARIA | 697-642 | Manasseh * | 55 | |||
718 | Fall of ISRAEL | 642-640 | Amon | 2 | |||
640-609 | Josiah | 31 | |||||
609 | Jehoahaz (Shallum) | 3 mos | |||||
608-597 | Jehoiakim | 11 | |||||
597 | Jehoiachin (Jeconiah) | 3 mos | |||||
597-587 | Zedekiah (Mattariah) | 11 | |||||
587 | Fall of JERUSALEM & JUDAH | ||||||
~ 416 | Assassination of Gedaliah |
* Reigned with his predecessor
Comments